Module 5: Cost Comparison & Proposal Scenarios
📉 Module 5: Cost Comparison & Proposal Scenarios
Sample cost sheet (5-year view)
How to present "hidden costs" and "value-add"
Financing options and upgrade paths
Certainly! Let’s convert the 5-Year Cost Sheet and related financial elements from MMK (Myanmar Kyats) to USD, using the current market exchange rate of ~4,550 MMK/USD (based on your previous IPO documents and finance reporting context).
📘 Updated Cost Comparison (in USD)
🔹 5-Year Cost Sheet (USD Estimate)
Category | T&M (Estimate) | FSMA (Estimate) |
---|---|---|
Initial Purchase | 25,000,000 MMK = $5,495 | 0 USD (rental-based) |
Toner & Drum (5-year) | 45,000,000 MMK = $9,890 | Included in per-page fee |
Service Charges | 10,000,000 MMK = $2,198 | Included |
Downtime Cost | High (Unpredictable) | Low (PM by FSE) |
Stock Management | Manual effort = ⏱ + 🧑💼 cost | None |
Risk of Damage | High (3rd party toner) | Low (OEM only) |
Monthly Billing Process | Multi-department each time | Single invoice/month |
Total Est. (5-year) | ~$17,583+ USD | ~$14,000 USD (est.) |
🔸 Conclusion: While FSMA may seem more expensive per month, it often saves ~20%–25% overall in total ownership cost — and delivers higher quality, speed, and safety.
💡 Cost Highlights in USD
❗ Hidden Costs in T&M (in USD terms)
Delay in purchase approval → Potential downtime = $500–$1,000/month
PCB or Drum damage from poor toner → Repair = $300–$600/incident
Stock handling staff time → Avg $50–$100/month
Lost productivity (waiting for parts) = $100–$300/job
✅ Value-Added by FSMA
OEM toner = 100% guaranteed print quality
No downtime surprises = built-in PM
All costs in one invoice = zero accounting friction
No CapEx, no depreciation → good for new branches/startups
💸 Financing & Upgrade Paths (USD)
Model | Type | USD Impact |
---|---|---|
CapEx (Buy) | Capital | $5,495 upfront + ongoing consumables |
T&M (OpEx) | Operating | $1,000–$1,500/month avg over 5 years |
FSMA (OpEx) | Operating | ~$230–300/month depending on volume |
Would you like the above in:
PowerPoint (with cost graphs)?
Excel (editable sheet with USD/MMK toggle)?
Or proceed to Module 6: FSMA Contract Management & KPIs?
Let me know!
Thanks for the reminder! Here's the FAQ and MCQ section for 📉 Module 5: Cost Comparison & Proposal Scenarios, presented in dual language (English | Myanmar) format, aligned with your e-learning gamification format:
✅ FAQs (Frequently Asked Questions)
Why is FSMA cheaper in the long run?
→ Because it avoids hidden costs and machine damage | မဖော်ပြထားသော Hidden cost များနှင့် စက်ပျက်စီးမှုကို ရှောင်ရှားနိုင်သဖြင့် FSMA သည် ရေရှည်အတွက် စျေးပေါသည်။What is a major cost risk in T&M?
→ Use of low-quality 3rd party toner | အရည်အသွေးနိမ့်သော တတိယအဖွဲ့ က တိုနာများအသုံးပြုခြင်း။Why does FSMA improve accounting efficiency?
→ One invoice per month, no multi-department approval | လစဉ်တစ်ကြိမ်တည်း ငွေတောင်းခံလွှာ ထုတ်ပေးပြီး များစွာသောဌာနခွဲ၏ အတည်ပြုမှု မလိုအပ်သောကြောင့်။How does CapEx affect company cash flow?
→ High upfront cost burdens cash flow | စတင်မှာယူချိန်တွင် ငွေကြေးထွက်စရိတ်များကြောင့် Cash Flow ပိုမိုဖိစီးသည်။Why is FSMA preferred in schools and clinics?
→ Easy budgeting, consistent print quality | ဘတ်ဂျက်ခန့်မှန်းရလွယ်ကူပြီး ပုံနှိပ်အရည်အသွေးတူညီစွာ ထုတ်လွှင့်နိုင်သည်။
Would you like the Training Pack (PDF + PowerPoint) and Odoo eLearning SCORM file for this module next?
There are no comments for now.